NVIDIA JETSON TX2 Developer Kit
Jetson TX2 | Jetson TX1 | |
GPU | NVIDIA Pascal™,256 CUDA cores | NVIDIA Maxwell™,256 CUDA cores |
CPU | HMP Dual Denver 2/2 MB L2 + | Quad ARM® A57/2 MB L2 |
Quad ARM® A57/2 MB L2 | ||
Video | 4K x 2K 60 Hz Encode (HEVC) | 4K x 2K 30 Hz Encode (HEVC) |
4K x 2K 60 Hz Decode (12-Bit Support) | 4K x 2K 60 Hz Decode (10-Bit Support) | |
Memory | 8 GB 128 bit LPDDR4 | 4 GB 64 bit LPDDR4 |
59.7 GB/s | 25.6 GB/s | |
Display | 2x DSI,2x DP 1.2 / HDMI 2.0 / eDP 1.4 | 2x DSI,1x eDP 1.4 / DP 1.2 / HDMI |
CSI | Up to 6 Cameras (2 Lane) | Up to 6 Cameras (2 Lane) |
CSI2 D-PHY 1.2 (2.5 Gbps/Lane) | CSI2 D-PHY 1.1 (1.5 Gbps/Lane) | |
PCIE | Gen 2 | 1x4 + 1x1 OR 2x1 + 1x2 | Gen 2 | 1x4 + 1x1 |
Data Storage | 32 GB eMMC、SDIO、SATA | 16 GB eMMC、SDIO、SATA |
Other | CAN、UART、SPI、I2C、I2S、GPIO | UART、SPI、I2C、I2S、GPIO |
USB | USB 3.0 + USB 2.0 | |
Connectivity | 1 Gigabit Ethernet, 802.11ac WLAN, Bluetooth | |
Mechanical | 50 mm x 87 mm (400-Pin Compatible Board-to-Board Connector) |
Jetson TX2 and Jetson TX1 Developer Kits | |
USB 3.0 Type A | Full-Size SD |
USB 2.0 Micro AB (Supports Recovery and Host Mode) | SATA Data and Power |
HDMI | GPIO、I2C、I2S、SPI* |
M.2 Key E | TTL UART with Flow Control |
PCI-E x4 | Display Expansion Header* |
Gigabit Ethernet | Camera Expansion Header* |