Introduction
The entire 11F5 rugged laptop adopts a high-strength aluminum-magnesium alloy integrated structure design, combined with multiple shock absorption and protection technologies and flexible expansion ports. It has a built-in 10000mAh large-capacity battery, which can achieve stable computing power output, long battery life operation and safe data processing under complex working conditions without external power supply, vibration and collision, and temperature and humidity fluctuations, fully adapting to multi-scenario AI application needs such as industrial sites, field operations, and edge computing.
Specifications
| Module | Jetson Orin NX 16GB | Jetson Orin NX 8GB | Jetson Orin Nano 8GB | Jetson Orin Nano 4GB |
| AI Performance | 157TOPS | 117TOPS | 67TOPS | 34TOPS |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | ||
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU2MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU1.5MB L2 + 4MB L3 | ||
| Memory |
16GB 128-bit LPDDR5
102.4GB/s
|
8GB 128-bit LPDDR5
102.4GB/s
|
8GB 128-bit LPDDR5
102 GB/s
|
4GB 64-bit LPDDR5
51 GB/s
|
| Video Encode |
1x 4K60 (H.265)
3x 4K30 (H.265)
6x 1080p60 (H.265)
12x 1080p30 (H.265)
|
1080p30,supported by 1-2 CPU cores | ||
| Video Decode |
1x 8K30 (H.265)
2x 4K60 (H.265)
4x 4K30 (H.265)
9x 1080p60 (H.265)
18x 1080p30 (H.265)
|
1x 4K60 (H.265)
2x 4K30 (H.265)
5x 1080p60 (H.265)
11x 1080p30 (H.265)
|
||
| Display | 15.6-inch EDP high-definition screen, resolution 1920*1080 | |||
| Keyboard | Backlit keyboard(industrial 100-key keyboard) | |||
| Mouse | Touchpad | |||
| Speaker | Built-in pair of stereo speakers | |||
| Expansion | Supports 1 PCI expansion slot or 1 PCIE expansion slot (half-height and half-length) | |||
| Rear Ports | 1*USB、1*RJ45、1*OTG、1*REC | |||
| Battery Capacity | 10000mAh | |||
| Power | DC19V | |||
| Operating Temp | 0 ~ 40℃ | |||
| Storage Temp | -20℃ ~ 60℃(No condensation) | |||
| Operating Humidity | 10% ~ 90% relative humidity, no condensation | |||
| Structure | 1.5U high-portability integrated structure | |||
| Material | High-strength Aluminum-magnesium alloy, surface anodized | |||
| Color | Black/ Green | |||
| Dimensions | 393mm*290mm*70mm | |||
Interfaces
